Honma BERES MG813 Fairway woods.
Area-specific thick construction design is tailored for each wood club number.

Each wood features a thicker construction in different areas--depending on the kind of performance desired.
- * 1 Rendering the crown thinner and redistributing excess weight to the sole achieves a lower center of gravity
-
- 3W ・ 5W
A total of 4 grams of tungsten weights have been added to the center of the back.
This design helps the golfer to send that ball flying effortlessly. -
- 7W ・ 9W
4 gra m s in total of tungsten weights have been added to the toe and heel to boost orientation.
Head material/ Manufacturing process | SUS630 / Casting |
|---|
Face material/ Manufacturing process | High-strength custom steel / Steel rolling |
|---|
| Shaft | ARMRQ UD54 |
|---|
| Flex | R,S |
|---|
| # (No.) | 3W | 5W | 7W | 9W |
|---|
| Loft (deg.) | 15 | 18 | 21 | 24 |
|---|
| Head volume (cm3) | 172 | 153 | 144 | 134 |
|---|
| Length(inches) | 42.75 | 42.25 | 41.75 | 41.25 |
|---|
| Lie angle (deg.) | 58.5 | 59.0 | 59.5 | 60.0 |
|---|
| Distance to Center of Gravity(mm) | 30.0 | 29.5 | 29.5 | 28.5 |
|---|
| Height to Center of Gravity(mm) | 24.0 | 23.5 | 23.5 | 24.0 |
|---|
| Depth to Center of Gravity(mm) | 34.0 | 33.0 | 31.0 | 31.0 |
|---|
| Gravity Angle(deg.) | 25.0 | 22.5 | 20.0 | 20.0 |
|---|
| Swing weight | R | D0 | D0 | D0 | D0 |
|---|
| S | D1 | D1 | D1 | D1 |
|---|
| Gross weight (g) | R | 312 | 316 | 319 | 323 |
|---|
| S | 315 | 319 | 322 | 326 |
|---|
This product was added to our catalog on Friday 05 August, 2011.